Property Details
Project Name | CLAYDENCE |
Road | 99 STILL ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Tenure | FREEHOLD |
Total No Units | 28 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A | 57 | 614 | 3 | 03 | $1,582,940 | $1,595,210 |
2 BEDROOM | B | 73 | 786 | 4 | 06 | $2,027,273 | $2,042,989 |
2 BEDROOM PENTHOUSE | B3(PH) | 91 | 980 | 1 | 03 | $2,527,149 | $2,527,149 |
2 BEDROOM+1 | B1 | 81 | 872 | 3 | 04 | $2,179,690 | $2,197,128 |
B2 | 85 | 915 | 4 | 05 | $2,287,329 | $2,360,524 | |
3 BEDROOM | C | 100 | 1,076 | 4 | 07 | $2,690,975 | $2,777,087 |
3 BEDROOM (PREMIUM) PENTHOUSE | C3(PH) | 137 | 1,475 | 1 | 04 | $3,686,636 | $3,686,636 |
3 BEDROOM+1 | C1 | 112 | 1,206 | 3 | 01 | $2,929,504 | $2,953,615 |
3 BEDROOM+1(PREMIUM) | C2 | 122 | 1,313 | 3 | 02 | $3,177,934 | $3,210,764 |
4 BEDROOM (PREMIUM) PENTHOUSE | D1(PH) | 203 | 2,185 | 1 | 02 | $5,353,426 | $5,353,426 |
4 BEDROOM+1 PENTHOUSE | D(PH) | 201 | 2,164 | 1 | 01 | $5,300,683 | $5,300,683 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 614 |
2 BEDROOM Room | 786 |
2 BEDROOM PENTHOUSE Room | 980 |
2 BEDROOM+1 Room | 872 - 915 |
3 BEDROOM Room | 1,076 |
3 BEDROOM (PREMIUM) PENTHOUSE Room | 1,475 |
3 BEDROOM+1 Room | 1,206 |
3 BEDROOM+1(PREMIUM) Room | 1,313 |
4 BEDROOM (PREMIUM) PENTHOUSE Room | 2,185 |
4 BEDROOM+1 PENTHOUSE Room | 2,164 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A
1 BEDROOM
-
TYPE B
2 BEDROOM
-
TYPE B3(PH)
2 BEDROOM PENTHOUSE
-
TYPE B1 / B2
2 BEDROOM+1
-
TYPE C
3 BEDROOM
-
TYPE C3(PH)
3 BEDROOM (PREMIUM) PENTHOUSE
-
TYPE C1
3 BEDROOM+1
-
TYPE C2
3 BEDROOM+1(PREMIUM)
-
TYPE D1(PH)
4 BEDROOM (PREMIUM) PENTHOUSE
-
TYPE D(PH)
4 BEDROOM+1 PENTHOUSE